This page is still being worked on. All data shown is placeholder for now.
WCR / USD Water Credit · OTC
$4.77 -5.04%
24h high $5.51 24h low $4.50 24h vol 12,480 Water 24h 1,248,000 gal Limit only · T+0
WCR / USD Water Credit · OTC
Mark $4.77
24h change -5.04%
24h high $5.51
24h low $4.50
24h volume 12,480
Water traded (24h) 1,248,000 gal
Limit only · T+0 settle Live

Price

USD per credit

Order book

WCR
Price Size Total
5.010 248 3,021
4.990 75 2,773
4.970 374 2,698
4.950 319 2,324
4.930 62 2,005
4.910 74 1,943
4.890 127 1,869
4.870 449 1,742
4.850 416 1,293
4.830 262 877
4.810 445 615
4.790 170 170
Spread 0.040 0.840%
4.750 289 289
4.730 267 556
4.710 319 875
4.690 398 1,273
4.670 80 1,353
4.650 134 1,487
4.630 447 1,934
4.610 204 2,138
4.590 79 2,217
4.570 420 2,637
4.550 346 2,983
4.530 297 3,280

Live matching is not open yet.

Reserve credits now and we will contact you as the OTC book opens so you can lock a price and take delivery on the public ledger.